Parcel ID 1

Parcel ID 1
Legal Description AB 1 J. B. ATKINSON
Additional Legal Information BLK 1
Additional Legal Information 2 GIFFORD DEER CAMP PASTURE
Additional Legal Information 3
Geographic ID 00001-00528-00100-000000
Description Real Estate
Agent 502 - UNITED PARAMOUNT TAX GROUP
Category Code D1 - OPEN SPACE AG LAND
Total Acres 626.5000
Owner ID R29032
Name MONTGOMERY PROPERTIES
Care of
Mailing Address 7150 GANTT ACCESS ROAD AZLE TX 76020
% Ownership 1.000000
Exemptions
Location
Map ID J-23
Values are not available
Loading Lands Data
Loading Lands Data
Entity Description Tax Rate Market Value Taxable Value
Values are not available
Year Improvements Land Market Ag/Timber Taxable Productivity Value Market Taxable Hs Cap Loss Appraised
Values are not available
Loading Sales Data
DISCLAIMER : Information provided for research purposes only. Legal descriptions and acreage amounts are for appraisal district use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.
Parcel ID 1
Legal Description AB 1 J. B. ATKINSON
Additional Legal Information BLK 1
Additional Legal Information 2 GIFFORD DEER CAMP PASTURE
Additional Legal Information 3
Geographic ID 00001-00528-00100-000000
Description Real Estate
Agent 502 - UNITED PARAMOUNT TAX GROUP
Category Code D1 - OPEN SPACE AG LAND
Total Acres 626.5000
Owner ID R29032
Name MONTGOMERY PROPERTIES
Care of
Mailing Address 7150 GANTT ACCESS ROAD AZLE TX 76020
% Ownership 1.000000
Exemptions
Base Taxes
Penalty & Interest
Discount
Total Due
Parcel Tax Year Jur Code Jurisdiction Tax Value Tax Amount Base Tax Discount P/I Additional P/I Total Due
1 2025 34IS MIDWAY ISD I&S 44890 103.25 103.25 0.00 0.00 0.00 103.25
1 2025 01 CLAY COUNTY 44890 259.15 259.15 0.00 0.00 0.00 259.15
1 2025 34 MIDWAY ISD M&O 44890 306.24 306.24 0.00 0.00 0.00 306.24
5 2025 34IS MIDWAY ISD I&S 6980 16.05 16.05 0.00 0.00 0.00 16.05
5 2025 01 CLAY COUNTY 6980 40.30 40.30 0.00 0.00 0.00 40.30
5 2025 34 MIDWAY ISD M&O 6980 47.62 47.62 0.00 0.00 0.00 47.62
3257 2025 34IS MIDWAY ISD I&S 8240 18.95 18.95 0.00 0.00 0.00 18.95
3257 2025 01 CLAY COUNTY 8240 47.57 47.57 0.00 0.00 0.00 47.57
3257 2025 34 MIDWAY ISD M&O 8240 56.21 56.21 0.00 0.00 0.00 56.21
3261 2025 34IS MIDWAY ISD I&S 4900 11.27 11.27 0.00 0.00 0.00 11.27
3261 2025 01 CLAY COUNTY 4900 28.29 28.29 0.00 0.00 0.00 28.29
3261 2025 34 MIDWAY ISD M&O 4900 33.43 33.43 0.00 0.00 0.00 33.43
3262 2025 34IS MIDWAY ISD I&S 8770 20.17 20.17 0.00 0.00 0.00 20.17
3262 2025 01 CLAY COUNTY 8770 50.63 50.63 0.00 0.00 0.00 50.63
3262 2025 34 MIDWAY ISD M&O 8770 59.83 59.83 0.00 0.00 0.00 59.83
3263 2025 34IS MIDWAY ISD I&S 1210 2.78 2.78 0.00 0.00 0.00 2.78
3263 2025 01 CLAY COUNTY 1210 6.99 6.99 0.00 0.00 0.00 6.99
3263 2025 34 MIDWAY ISD M&O 1210 8.25 8.25 0.00 0.00 0.00 8.25
4111 2025 34IS MIDWAY ISD I&S 8220 18.91 18.91 0.00 0.00 0.00 18.91
4111 2025 01 CLAY COUNTY 8220 47.45 47.45 0.00 0.00 0.00 47.45
4111 2025 34 MIDWAY ISD M&O 8220 56.08 56.08 0.00 0.00 0.00 56.08
4120 2025 30IS BELLEVUE ISD I&S 3470 7.98 7.98 0.00 0.00 0.00 7.98
4120 2025 01 CLAY COUNTY 3470 20.03 20.03 0.00 0.00 0.00 20.03
4120 2025 30 BELLEVUE ISD M&O 3470 26.74 26.74 0.00 0.00 0.00 26.74
4123 2025 30IS BELLEVUE ISD I&S 20380 46.87 46.87 0.00 0.00 0.00 46.87
4123 2025 01 CLAY COUNTY 20380 117.65 117.65 0.00 0.00 0.00 117.65
4123 2025 30 BELLEVUE ISD M&O 20380 157.03 157.03 0.00 0.00 0.00 157.03
4127 2025 30IS BELLEVUE ISD I&S 4500 10.35 10.35 0.00 0.00 0.00 10.35
4127 2025 01 CLAY COUNTY 4500 25.98 25.98 0.00 0.00 0.00 25.98
4127 2025 30 BELLEVUE ISD M&O 4500 34.67 34.67 0.00 0.00 0.00 34.67
4135 2025 30IS BELLEVUE ISD I&S 2480 5.70 5.70 0.00 0.00 0.00 5.70
4135 2025 01 CLAY COUNTY 2480 14.32 14.32 0.00 0.00 0.00 14.32
4135 2025 30 BELLEVUE ISD M&O 2480 19.11 19.11 0.00 0.00 0.00 19.11
7045 2025 34IS MIDWAY ISD I&S 21790 50.12 50.12 0.00 0.00 0.00 50.12
7045 2025 01 CLAY COUNTY 21790 125.79 125.79 0.00 0.00 0.00 125.79
7045 2025 34 MIDWAY ISD M&O 21790 148.65 148.65 0.00 0.00 0.00 148.65
7046 2025 34IS MIDWAY ISD I&S 166820 383.69 383.69 0.00 0.00 0.00 383.69
7046 2025 01 CLAY COUNTY 166820 963.05 963.05 0.00 0.00 0.00 963.05
7046 2025 34 MIDWAY ISD M&O 166820 1138.05 1138.05 0.00 0.00 0.00 1138.05
7050 2025 34IS MIDWAY ISD I&S 3350 7.71 7.71 0.00 0.00 0.00 7.71
7050 2025 01 CLAY COUNTY 3350 19.34 19.34 0.00 0.00 0.00 19.34
7050 2025 34 MIDWAY ISD M&O 3350 22.85 22.85 0.00 0.00 0.00 22.85
7051 2025 34IS MIDWAY ISD I&S 2820 6.49 6.49 0.00 0.00 0.00 6.49
7051 2025 01 CLAY COUNTY 2820 16.28 16.28 0.00 0.00 0.00 16.28
7051 2025 34 MIDWAY ISD M&O 2820 19.24 19.24 0.00 0.00 0.00 19.24
8520 2025 30IS BELLEVUE ISD I&S 49570 114.01 114.01 0.00 0.00 0.00 114.01
8520 2025 01 CLAY COUNTY 49570 286.17 286.17 0.00 0.00 0.00 286.17
8520 2025 30 BELLEVUE ISD M&O 49570 381.94 381.94 0.00 0.00 0.00 381.94
12461 2025 34IS MIDWAY ISD I&S 3100 7.13 7.13 0.00 0.00 0.00 7.13
12461 2025 01 CLAY COUNTY 3100 17.90 17.90 0.00 0.00 0.00 17.90
12461 2025 34 MIDWAY ISD M&O 3100 21.15 21.15 0.00 0.00 0.00 21.15
12634 2025 34IS MIDWAY ISD I&S 17210 39.58 39.58 0.00 0.00 0.00 39.58
12634 2025 01 CLAY COUNTY 17210 99.35 99.35 0.00 0.00 0.00 99.35
12634 2025 34 MIDWAY ISD M&O 17210 117.41 117.41 0.00 0.00 0.00 117.41
12646 2025 34IS MIDWAY ISD I&S 15020 34.55 34.55 0.00 0.00 0.00 34.55
12646 2025 01 CLAY COUNTY 15020 86.71 86.71 0.00 0.00 0.00 86.71
12646 2025 34 MIDWAY ISD M&O 15020 102.47 102.47 0.00 0.00 0.00 102.47
12647 2025 30IS BELLEVUE ISD I&S 11910 27.39 27.39 0.00 0.00 0.00 27.39
12647 2025 01 CLAY COUNTY 11910 68.76 68.76 0.00 0.00 0.00 68.76
12647 2025 30 BELLEVUE ISD M&O 11910 91.77 91.77 0.00 0.00 0.00 91.77
12649 2025 30IS BELLEVUE ISD I&S 10390 23.90 23.90 0.00 0.00 0.00 23.90
12649 2025 01 CLAY COUNTY 10390 59.98 59.98 0.00 0.00 0.00 59.98
12649 2025 30 BELLEVUE ISD M&O 10390 80.05 80.05 0.00 0.00 0.00 80.05
0 0 0 0 0 0
Payment Date Parcel Id Owner Id Payment Amount Tax Year Paid Payer Actions
1/28/2025 1 R29032 240.28 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 1 R29032 307.77 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 1 R29032 98.44 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 5 R29032 37.16 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 3257 R29032 44.80 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 5 R29032 47.60 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 5 R29032 15.23 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 3257 R29032 57.38 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 3257 R29032 18.35 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 3261 R29032 26.11 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 3262 R29032 41.04 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 3263 R29032 6.46 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 4111 R29032 43.73 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 3261 R29032 33.44 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 3261 R29032 10.70 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 3262 R29032 52.57 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 3262 R29032 16.81 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 3263 R29032 8.27 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 3263 R29032 2.65 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 4111 R29032 56.02 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 4111 R29032 17.92 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 4120 R29032 18.47 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 4120 R29032 26.61 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 4120 R29032 7.57 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 4123 R29032 101.39 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 4123 R29032 146.09 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 4123 R29032 41.54 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 4127 R29032 23.92 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 4127 R29032 34.46 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 4127 R29032 9.80 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 4135 R29032 13.19 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 4135 R29032 19.01 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 4135 R29032 5.41 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 7045 R29032 113.57 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 7046 R29032 939.90 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 7050 R29032 17.85 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 7051 R29032 15.05 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 7045 R29032 145.47 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 7045 R29032 46.53 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 7046 R29032 1203.92 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 7046 R29032 385.07 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 7050 R29032 22.87 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 7050 R29032 7.31 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 7051 R29032 19.27 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 7051 R29032 6.16 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 8520 R29032 263.97 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 8520 R29032 380.34 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 8520 R29032 108.15 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 12461 R29032 16.45 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 12634 R29032 91.96 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 12646 R29032 80.90 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 12647 R29032 67.03 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 12647 R29032 96.58 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 12647 R29032 27.46 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 12649 R29032 59.17 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 12649 R29032 85.26 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 12649 R29032 24.24 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 12461 R29032 21.07 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 12461 R29032 6.74 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 12634 R29032 117.79 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 12634 R29032 37.67 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 12646 R29032 103.62 2024 BURMONT, INC-MONTGOM PROP Receipt
1/28/2025 12646 R29032 33.14 2024 BURMONT, INC-MONTGOM PROP Receipt
12/1/2023 8520 R29032 298.68 2023 BURMONT INC Receipt
12/1/2023 8520 R29032 420.55 2023 BURMONT INC Receipt
12/1/2023 8520 R29032 119.58 2023 BURMONT INC Receipt
12/1/2023 12461 R29032 18.73 2023 BURMONT INC Receipt
12/1/2023 12461 R29032 24.06 2023 BURMONT INC Receipt
12/1/2023 12461 R29032 9.78 2023 BURMONT INC Receipt
12/1/2023 12634 R29032 101.17 2023 BURMONT INC Receipt
12/1/2023 12634 R29032 129.96 2023 BURMONT INC Receipt
12/1/2023 12634 R29032 52.83 2023 BURMONT INC Receipt
12/1/2023 12646 R29032 90.02 2023 BURMONT INC Receipt
12/1/2023 12646 R29032 115.64 2023 BURMONT INC Receipt
12/1/2023 12646 R29032 47.01 2023 BURMONT INC Receipt
12/1/2023 12647 R29032 73.88 2023 BURMONT INC Receipt
12/1/2023 12647 R29032 104.02 2023 BURMONT INC Receipt
12/1/2023 12647 R29032 29.58 2023 BURMONT INC Receipt
12/1/2023 12649 R29032 65.78 2023 BURMONT INC Receipt
12/1/2023 12649 R29032 92.62 2023 BURMONT INC Receipt
12/1/2023 12649 R29032 26.34 2023 BURMONT INC Receipt
12/1/2023 4120 R29032 20.91 2023 BURMONT INC Receipt
12/1/2023 4120 R29032 29.44 2023 BURMONT INC Receipt
12/1/2023 4120 R29032 8.37 2023 BURMONT INC Receipt
12/1/2023 4123 R29032 109.38 2023 BURMONT INC Receipt
12/1/2023 4123 R29032 154.01 2023 BURMONT INC Receipt
12/1/2023 4123 R29032 43.79 2023 BURMONT INC Receipt
12/1/2023 4127 R29032 27.06 2023 BURMONT INC Receipt
12/1/2023 4127 R29032 38.10 2023 BURMONT INC Receipt
12/1/2023 4127 R29032 10.83 2023 BURMONT INC Receipt
12/1/2023 4135 R29032 14.94 2023 BURMONT INC Receipt
12/1/2023 4135 R29032 21.03 2023 BURMONT INC Receipt
12/1/2023 4135 R29032 5.98 2023 BURMONT INC Receipt
12/1/2023 7045 R29032 122.94 2023 BURMONT INC Receipt
12/1/2023 7045 R29032 157.93 2023 BURMONT INC Receipt
12/1/2023 7045 R29032 64.20 2023 BURMONT INC Receipt
12/1/2023 7046 R29032 861.35 2023 BURMONT INC Receipt
12/1/2023 7046 R29032 1106.48 2023 BURMONT INC Receipt
12/1/2023 7046 R29032 449.79 2023 BURMONT INC Receipt
12/1/2023 7050 R29032 20.16 2023 BURMONT INC Receipt
12/1/2023 7050 R29032 25.90 2023 BURMONT INC Receipt
12/1/2023 7050 R29032 10.53 2023 BURMONT INC Receipt
12/1/2023 7051 R29032 17.01 2023 BURMONT INC Receipt
12/1/2023 7051 R29032 21.84 2023 BURMONT INC Receipt
12/1/2023 7051 R29032 8.88 2023 BURMONT INC Receipt
12/1/2023 3261 R29032 29.53 2023 BURMONT INC Receipt
12/1/2023 3261 R29032 37.93 2023 BURMONT INC Receipt
12/1/2023 3261 R29032 15.42 2023 BURMONT INC Receipt
12/1/2023 3262 R29032 45.62 2023 BURMONT INC Receipt
12/1/2023 3262 R29032 58.60 2023 BURMONT INC Receipt
12/1/2023 3262 R29032 23.82 2023 BURMONT INC Receipt
12/1/2023 3263 R29032 7.30 2023 BURMONT INC Receipt
12/1/2023 3263 R29032 9.37 2023 BURMONT INC Receipt
12/1/2023 3263 R29032 3.81 2023 BURMONT INC Receipt
12/1/2023 4111 R29032 49.52 2023 BURMONT INC Receipt
12/1/2023 4111 R29032 63.62 2023 BURMONT INC Receipt
12/1/2023 4111 R29032 25.86 2023 BURMONT INC Receipt
12/1/2023 5 R29032 42.00 2023 BURMONT INC Receipt
12/1/2023 5 R29032 53.95 2023 BURMONT INC Receipt
12/1/2023 5 R29032 21.93 2023 BURMONT INC Receipt
12/1/2023 3257 R29032 49.29 2023 BURMONT INC Receipt
12/1/2023 3257 R29032 63.32 2023 BURMONT INC Receipt
12/1/2023 3257 R29032 25.74 2023 BURMONT INC Receipt
12/1/2023 1 R29032 269.96 2023 BURMONT INC Receipt
12/1/2023 1 R29032 346.79 2023 BURMONT INC Receipt
12/1/2023 1 R29032 140.97 2023 BURMONT INC Receipt
2/2/2023 1 R29032 354.46 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 1 R29032 440.95 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 1 R29032 122.17 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 5 R29032 45.78 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 5 R29032 68.60 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 5 R29032 19.01 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 3257 R29032 53.73 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 3257 R29032 80.51 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 3257 R29032 22.31 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 3261 R29032 32.19 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 3261 R29032 48.23 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 3261 R29032 13.36 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 3262 R29032 51.16 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 3262 R29032 76.67 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 3262 R29032 21.24 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 3263 R29032 7.95 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 3263 R29032 11.92 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 3263 R29032 3.30 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 4111 R29032 53.98 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 4111 R29032 80.89 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 4111 R29032 22.41 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 4120 R29032 22.79 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 4120 R29032 37.35 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 4120 R29032 9.10 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 4123 R29032 117.48 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 4123 R29032 192.50 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 4123 R29032 46.90 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 4127 R29032 29.49 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 4127 R29032 48.33 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 4127 R29032 11.78 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 4135 R29032 16.28 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 4135 R29032 26.68 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 4135 R29032 6.50 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 7045 R29032 132.94 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 7045 R29032 199.22 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 7045 R29032 55.20 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 7046 R29032 872.67 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 7046 R29032 1307.75 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 7046 R29032 362.34 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 7050 R29032 21.98 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 7050 R29032 32.94 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 7050 R29032 9.13 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 7051 R29032 18.54 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 7051 R29032 27.78 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 7051 R29032 7.70 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 8520 R29032 325.56 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 8520 R29032 533.47 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 8520 R29032 129.98 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 12461 R29032 20.41 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 12461 R29032 30.59 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 12461 R29032 8.48 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 12634 R29032 110.27 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 12634 R29032 165.25 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 12634 R29032 45.79 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 12646 R29032 98.13 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 12646 R29032 147.05 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 12646 R29032 40.74 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 12647 R29032 80.34 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 12647 R29032 131.65 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 12647 R29032 32.08 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 12649 R29032 71.70 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 12649 R29032 117.49 2022 BURMONT, INC. MONT. PROP. Receipt
2/2/2023 12649 R29032 28.63 2022 BURMONT, INC. MONT. PROP. Receipt
1/24/2022 8520 R29032 358.73 2021 BURMONT, INC Receipt
1/24/2022 8520 R29032 533.47 2021 BURMONT, INC Receipt
1/24/2022 8520 R29032 129.98 2021 BURMONT, INC Receipt
1/24/2022 12461 R29032 22.49 2021 BURMONT, INC Receipt
1/24/2022 12461 R29032 31.41 2021 BURMONT, INC Receipt
1/24/2022 12461 R29032 7.82 2021 BURMONT, INC Receipt
1/24/2022 12634 R29032 121.51 2021 BURMONT, INC Receipt
1/24/2022 12634 R29032 169.67 2021 BURMONT, INC Receipt
1/24/2022 12634 R29032 42.26 2021 BURMONT, INC Receipt
1/24/2022 12646 R29032 108.12 2021 BURMONT, INC Receipt
1/24/2022 12646 R29032 150.98 2021 BURMONT, INC Receipt
1/24/2022 12646 R29032 37.61 2021 BURMONT, INC Receipt
1/24/2022 12647 R29032 88.53 2021 BURMONT, INC Receipt
1/24/2022 12647 R29032 131.65 2021 BURMONT, INC Receipt
1/24/2022 12647 R29032 32.08 2021 BURMONT, INC Receipt
1/24/2022 12649 R29032 79.01 2021 BURMONT, INC Receipt
1/24/2022 12649 R29032 117.49 2021 BURMONT, INC Receipt
1/24/2022 12649 R29032 28.63 2021 BURMONT, INC Receipt
1/24/2022 4120 R29032 25.12 2021 BURMONT, INC Receipt
1/24/2022 4120 R29032 37.35 2021 BURMONT, INC Receipt
1/24/2022 4120 R29032 9.10 2021 BURMONT, INC Receipt
1/24/2022 4123 R29032 129.44 2021 BURMONT, INC Receipt
1/24/2022 4123 R29032 192.50 2021 BURMONT, INC Receipt
1/24/2022 4123 R29032 46.90 2021 BURMONT, INC Receipt
1/24/2022 4127 R29032 32.50 2021 BURMONT, INC Receipt
1/24/2022 4127 R29032 48.33 2021 BURMONT, INC Receipt
1/24/2022 4127 R29032 11.78 2021 BURMONT, INC Receipt
1/24/2022 4135 R29032 17.94 2021 BURMONT, INC Receipt
1/24/2022 4135 R29032 26.68 2021 BURMONT, INC Receipt
1/24/2022 4135 R29032 6.50 2021 BURMONT, INC Receipt
1/24/2022 7045 R29032 146.49 2021 BURMONT, INC Receipt
1/24/2022 7045 R29032 204.55 2021 BURMONT, INC Receipt
1/24/2022 7045 R29032 50.95 2021 BURMONT, INC Receipt
1/24/2022 7046 R29032 961.58 2021 BURMONT, INC Receipt
1/24/2022 7046 R29032 1342.73 2021 BURMONT, INC Receipt
1/24/2022 7046 R29032 334.46 2021 BURMONT, INC Receipt
1/24/2022 7050 R29032 24.22 2021 BURMONT, INC Receipt
1/24/2022 7050 R29032 33.82 2021 BURMONT, INC Receipt
1/24/2022 7050 R29032 8.42 2021 BURMONT, INC Receipt
1/24/2022 7051 R29032 20.42 2021 BURMONT, INC Receipt
1/24/2022 7051 R29032 28.52 2021 BURMONT, INC Receipt
1/24/2022 7051 R29032 7.10 2021 BURMONT, INC Receipt
1/24/2022 3261 R29032 35.47 2021 BURMONT, INC Receipt
1/24/2022 3261 R29032 49.52 2021 BURMONT, INC Receipt
1/24/2022 3261 R29032 12.34 2021 BURMONT, INC Receipt
1/24/2022 3262 R29032 56.37 2021 BURMONT, INC Receipt
1/24/2022 3262 R29032 78.72 2021 BURMONT, INC Receipt
1/24/2022 3262 R29032 19.61 2021 BURMONT, INC Receipt
1/24/2022 3263 R29032 8.76 2021 BURMONT, INC Receipt
1/24/2022 3263 R29032 12.24 2021 BURMONT, INC Receipt
1/24/2022 3263 R29032 3.05 2021 BURMONT, INC Receipt
1/24/2022 4111 R29032 59.48 2021 BURMONT, INC Receipt
1/24/2022 4111 R29032 83.05 2021 BURMONT, INC Receipt
1/24/2022 4111 R29032 20.69 2021 BURMONT, INC Receipt
1/24/2022 5 R29032 50.44 2021 BURMONT, INC Receipt
1/24/2022 5 R29032 70.43 2021 BURMONT, INC Receipt
1/24/2022 5 R29032 17.54 2021 BURMONT, INC Receipt
1/24/2022 3257 R29032 59.20 2021 BURMONT, INC Receipt
1/24/2022 3257 R29032 82.67 2021 BURMONT, INC Receipt
1/24/2022 3257 R29032 20.59 2021 BURMONT, INC Receipt
1/24/2022 1 R29032 324.23 2021 BURMONT, INC Receipt
1/24/2022 1 R29032 452.75 2021 BURMONT, INC Receipt
1/24/2022 1 R29032 112.78 2021 BURMONT, INC Receipt
1/29/2021 1 R29032 338.33 2020 BURMONT Receipt
1/29/2021 1 R29032 454.11 2020 BURMONT Receipt
1/29/2021 1 R29032 112.78 2020 BURMONT Receipt
1/29/2021 5 R29032 52.63 2020 BURMONT Receipt
1/29/2021 5 R29032 70.64 2020 BURMONT Receipt
1/29/2021 5 R29032 17.54 2020 BURMONT Receipt
1/29/2021 3257 R29032 61.78 2020 BURMONT Receipt
1/29/2021 3257 R29032 82.92 2020 BURMONT Receipt
1/29/2021 3257 R29032 20.59 2020 BURMONT Receipt
1/29/2021 3261 R29032 37.01 2020 BURMONT Receipt
1/29/2021 3261 R29032 49.67 2020 BURMONT Receipt
1/29/2021 3261 R29032 12.34 2020 BURMONT Receipt
1/29/2021 3262 R29032 101.95 2020 BURMONT Receipt
1/29/2021 3262 R29032 136.84 2020 BURMONT Receipt
1/29/2021 3262 R29032 33.98 2020 BURMONT Receipt
